- Liverpool TV = 1234569c1234569c
- TBO = 0404040C404040C0
- PTV K Feed = 00 00 00 00 00 07 86 8D, SID: 0003
- PTV K LAT = 00 00 00 00 00 01 10 11, SID: 0002
- MNC TV = AD A1 11 00 BC A9 99 00 key lama.
- Global TV = = 2D 14 32 73 20 11 A6 D7 key lama.
- Zamjari 1 = 32 14 41 87 32 14 41 87
- Zamjari 2 = 40 05 24 69 40 05 24 69
- UBC Thailand = 84 89 72 7F 16 89 37 D6
- Payapiwat TV 1 = 10 00 00 10 12 34 50 96
- Panyapiwat TV 2 = 1111123421111134
15 October 2011
Biss Key
1:35 AM
SatCore